Total Yards
- SEA221
- 409MIN
Turnovers
Possession
38:1021:491st Downs
- SEA13
- 27MIN
Coverage: FOX
- Minneapolis, MN
- Line: MIN -3.0
- Over/Under: 41
Capacity: 66,655
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Seahawks | 0 | 10 | 3 | 6 | 19 |
Vikings | 3 | 7 | 7 | 8 | 25 |
first Quarter | SEA | MIN | ||
---|---|---|---|---|
FG 2:07 Dan Bailey Made 24 Yrd Field Goal 7 plays, 84 yards, 4:15 | 0 | 3 | ||
second Quarter | SEA | MIN | ||
FG 11:37 Jason Myers Made 33 Yrd Field Goal 12 plays, 60 yards, 5:29 | 3 | 3 | ||
TD 5:48 DeShawn Shead 88 Yrd Interception Return, (Kick formation) J.Myers extra point is GOOD, Center-T.Ott, Holder-M.Dickson. 11 plays, 58 yards, 5:46 | 10 | 3 | ||
TD 1:05 Irv Smith Jr. Pass From Sean Mannion for 3 Yrds, (Kick formation) D.Bailey extra point is GOOD, Center-A.Cutting, Holder-C.Beebe. 7 plays, 63 yards, 0:43 | 10 | 10 | ||
third Quarter | SEA | MIN | ||
FG 9:00 Jason Myers Made 52 Yrd Field Goal 5 plays, 38 yards, 1:02 | 13 | 10 | ||
TD 2:29 Brandon Zylstra Pass From Kyle Sloter for 4 Yrds, (Kick formation) K.Vedvik extra point is GOOD, Center-A.Cutting, Holder-C.Beebe. 11 plays, 73 yards, 6:29 | 13 | 17 | ||
fourth Quarter | SEA | MIN | ||
FG 12:20 Jason Myers Made 27 Yrd Field Goal 11 plays, 61 yards, 5:13 | 16 | 17 | ||
TD 5:10 Khari Blasingame 1 Yard Rush, (Pass formation) TWO-POINT CONVERSION ATTEMPT. M.Boone rushes up the middle. ATTEMPT SUCCEEDS. 12 plays, 84 yards, 7:06 | 16 | 25 | ||
FG 3:14 Jason Myers Made 20 Yrd Field Goal 10 plays, 57 yards, 1:58 | 19 | 25 |
Data is currently unavailable.