Top Ad
I DIG Radio
www.idigradio.com
Listen live to the best music from around the world!
I DIG Style
www.idigstyle.com
Learn about the latest fashion styles and more...

Greenbrier purse payout: Niemann nearly surpasses last season's earnings

Written by 
Published in Golf
Monday, 16 September 2019 01:47

Joaquinn Nieman earned $1,350,000 for winning the first event of the new PGA Tour season. He made less than $100,000 more than that in 28 starts last season. Here's a breakdown of prize money and FedExCup points for Niemann and the rest of the players in A Military Tribute at The Greenbrier.

Finish Player FedEx Earnings ($)
1 Joaquin Niemann 500.00 1,350,000.00
2 Tom Hoge 300.00 817,500.00
T3 Harris English 133.75 366,093.75
T3 Brian Harman 133.75 366,093.75
T3 Nate Lashley 133.75 366,093.75
T3 Richy Werenski 133.75 366,093.75
T7 Sebastián Muñoz 85.00 235,625.00
T7 Scottie Scheffler 85.00 235,625.00
T7 Robby Shelton 85.00 235,625.00
T10 Viktor Hovland 70.00 189,375.00
T10 Mark Hubbard 70.00 189,375.00
T10 Matt Jones 70.00 189,375.00
13 Lanto Griffin 60.00 159,375.00
T14 Joseph Bramlett 53.00 129,375.00
T14 Bud Cauley 53.00 129,375.00
T14 Austin Cook 53.00 129,375.00
T14 Adam Long 53.00 129,375.00
T14 Kevin Na 53.00 129,375.00
T19 Bronson Burgoon 43.00 92,175.00
T19 Harry Higgs 43.00 92,175.00
T19 Sungjae Im 43.00 92,175.00
T19 Scott Piercy 43.00 92,175.00
T19 Harold Varner III 43.00 92,175.00
T24 Rob Oppenheim 32.50 59,732.15
T24 Nick Taylor 32.50 59,732.15
T24 Keegan Bradley 32.50 59,732.14
T24 Scott Harrington 32.50 59,732.14
T24 Doc Redman 32.50 59,732.14
T24 Cameron Smith 32.50 59,732.14
T24 Zack Sucher 32.50 59,732.14
T31 Scott Brown 23.60 44,850.00
T31 Doug Ghim 23.60 44,850.00
T31 Morgan Hoffmann 23.60 44,850.00
T31 Denny McCarthy 23.60 44,850.00
T31 Sam Ryder 23.60 44,850.00
T36 Danny Lee 15.04 31,159.10
T36 Mark Anderson 15.04 31,159.09
T36 Joel Dahmen 15.04 31,159.09
T36 Brice Garnett 15.04 31,159.09
T36 Hank Lebioda 15.04 31,159.09
T36 Grayson Murray 15.04 31,159.09
T36 Andrew Novak - 31,159.09
T36 Brendan Steele 15.04 31,159.09
T36 D.J. Trahan 15.04 31,159.09
T36 Cameron Tringale 15.04 31,159.09
T36 Peter Uihlein 15.04 31,159.09
T47 Byeong Hun An 7.78 19,035.00
T47 Dominic Bozzelli 7.78 19,035.00
T47 Jonathan Byrd 7.78 19,035.00
T47 Kevin Chappell 7.78 19,035.00
T47 Vince Covello 7.78 19,035.00
T47 Sung Kang 7.78 19,035.00
T47 Martin Laird 7.78 19,035.00
T47 Tyler McCumber 7.78 19,035.00
T47 Patrick Rodgers 7.78 19,035.00
T47 Bubba Watson 7.78 19,035.00
T57 Roberto Castro 5.10 16,950.00
T57 Jason Dufner 5.10 16,950.00
T57 Rhein Gibson 5.10 16,950.00
T57 David Hearn 5.10 16,950.00
T57 Russell Henley 5.10 16,950.00
T57 J.J. Spaun 5.10 16,950.00
63 Cameron Percy 4.40 16,425.00
T64 Sebastian Cappelen 4.10 16,200.00
T64 Johnson Wagner 4.10 16,200.00
66 Robert Streb 3.80 15,975.00
67 Beau Hossler 3.60 15,825.00
Read 271 times

Soccer

Brawl breaks out after NYCFC win over Toronto

Brawl breaks out after NYCFC win over Toronto

TORONTO -- Rookie Malachi Jones and Andrés Perea scored second-half goals and Matt Freese made nine...

Undefeated Al Hilal win Saudi Pro League title

Undefeated Al Hilal win Saudi Pro League title

Undefeated Al Hilal won a record-extending 19th Saudi Pro League title on Saturday with a 4-1 victor...

Chelsea stage late comeback to beat Forest 3-2

Chelsea stage late comeback to beat Forest 3-2

Late goals from Raheem Sterling and Nicolas Jackson lifted Chelsea to a 3-2 Premier League victory a...

2026 FIFA


2028 LOS ANGELES OLYMPIC

UEFA

2024 PARIS OLYMPIC


Basketball

Anunoby out for G4; G5 hopes dim, sources say

Anunoby out for G4; G5 hopes dim, sources say

EmailPrintOpen Extended ReactionsThe New York Knicks ruled OG Anunoby out for Sunday's Game 4 agains...

MSG: Oakley not invited back to Knicks games

MSG: Oakley not invited back to Knicks games

EmailPrintOpen Extended ReactionsA spokesperson for Madison Square Garden said Charles Oakley has no...

Baseball

Ohtani removed in 7th after 'his back tightened up'

Ohtani removed in 7th after 'his back tightened up'

EmailPrintOpen Extended ReactionsSAN DIEGO -- Los Angeles Dodgers designated hitter Shohei Ohtani wa...

Yanks' Cole reaches 89 mph in 3rd bullpen session

Yanks' Cole reaches 89 mph in 3rd bullpen session

EmailPrintOpen Extended ReactionsST. PETERSBURG Fla. -- New York Yankees ace Gerrit Cole threw 29 pi...

Sports Leagues

  • FIFA

    Fédération Internationale de Football Association
  • NBA

    National Basketball Association
  • ATP

    Association of Tennis Professionals
  • MLB

    Major League Baseball
  • ITTF

    International Table Tennis Federation
  • NFL

    Nactional Football Leagues
  • FISB

    Federation Internationale de Speedball

About Us

I Dig® is a leading global brand that makes it more enjoyable to surf the internet, conduct transactions and access, share, and create information.  Today I Dig® attracts millions of users every month.r

 

Phone: (800) 737. 6040
Fax: (800) 825 5558
Website: www.idig.com
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Affiliated