Total Yards
- CLE217
- 228NE
Turnovers
Possession
19:1018:121st Downs
Down:3rd & 1
Ball on:CLE 16
Drive:5 plays, 68 yds5 plays, 68 yards, 0:59
(7:38) (Shotgun) T.Brady pass short left to R.Burkhead to CLV 16 for 9 yards (S.Richardson).
1REC
9YDS
0TD
CBS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Browns | 0 | 7 | 3 | 10 | |
Patriots | 17 | 0 | 0 | 17 |
first Quarter | CLE | NE | ||
---|---|---|---|---|
FG 6:35 Mike Nugent Made 20 Yrd Field Goal 12 plays, 71 yards, 5:53 | 0 | 3 | ||
TD 5:45 Dont'a Hightower 26 Yrd Fumble Recovery Mike Nugent Made Ex. Pt 2 plays, 3 yards, 0:50 | 0 | 10 | ||
TD 1:47 Julian Edelman Pass From Tom Brady for 8 Yrds Mike Nugent Made Ex. Pt 2 plays, 11 yards, 0:44 | 0 | 17 | ||
second Quarter | CLE | NE | ||
TD 7:44 Demetrius Harris Pass From Baker Mayfield for 21 Yrds, A.Seibert extra point is GOOD, Center-C.Hughlett, Holder-J.Gillan. 6 plays, 54 yards, 3:28 | 7 | 17 | ||
third Quarter | CLE | NE | ||
FG 8:37 Austin Seibert Made 38 Yrd Field Goal 12 plays, 55 yards, 6:23 | 10 | 17 |
Data is currently unavailable.