Total Yards
- NE210
- 122PHI
Turnovers
Possession
21:2517:511st Downs
Down:4th & 23
Ball on:PHI 24
Drive:5 plays, 5 yds5 plays, 5 yards, 2:34
(5:44) (Shotgun) C.Wentz sacked at PHI 24 for -9 yards (D.Hightower).
13/20C/ATT
94YDS
1TD
0INT
CBS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Patriots | 0 | 9 | 8 | 17 | |
Eagles | 3 | 7 | 0 | 10 |
first Quarter | NE | PHI | ||
---|---|---|---|---|
FG 13:42 Jake Elliott Made 42 Yrd Field Goal 4 plays, 51 yards, 1:22 | 0 | 3 | ||
second Quarter | NE | PHI | ||
TD 12:36 Dallas Goedert Pass From Carson Wentz for 5 Yrds, J.Elliott extra point is GOOD, Center-R.Lovato, Holder-C.Johnston. 16 plays, 95 yards, 9:33 | 0 | 10 | ||
FG 8:40 Nick Folk Made 35 Yrd Field Goal 13 plays, 59 yards, 3:59 | 3 | 10 | ||
FG 3:23 Nick Folk Made 22 Yrd Field Goal 11 plays, 44 yards, 3:20 | 6 | 10 | ||
FG 1:47 Nick Folk Made 39 Yrd Field Goal 4 plays, 1 yard, 0:42 | 9 | 10 | ||
third Quarter | NE | PHI | ||
TD 11:28 Phillip Dorsett II Pass From Julian Edelman for 15 Yrds James White 2Pt Rush 10 plays, 84 yards, 4:11 | 17 | 10 |
Data is currently unavailable.