Top Ad
I DIG Radio
www.idigradio.com
Listen live to the best music from around the world!
I DIG Style
www.idigstyle.com
Learn about the latest fashion styles and more...

AT&T Byron Nelson payout: Kang cashes in with $1.4 million

Written by 
Published in Golf
Sunday, 12 May 2019 23:59

Prize money and FedExCup points breakdowns for winner Sung Kang and the rest of the players who made the cut at the 2019 AT&T Byron Nelson:

Finish Player FedEx Earnings ($)
1 Sung Kang 500.00 1,422,000.00
T2 Matt Every 245.00 695,200.00
T2 Scott Piercy 245.00 695,200.00
4 Brooks Koepka 135.00 379,200.00
T5 Kiradech Aphibarnrat 93.00 267,810.00
T5 Tyler Duncan 93.00 267,810.00
T5 Matt Jones 93.00 267,810.00
T5 Rory Sabbatini 93.00 267,810.00
T5 Peter Uihlein 93.00 267,810.00
T10 Justin Harding - 205,400.00
T10 Sebastián Muñoz 72.50 205,400.00
T12 Doug Ghim - 154,840.00
T12 Padraig Harrington 58.00 154,840.00
T12 Nicholas Lindheim 58.00 154,840.00
T12 Carlos Ortiz 58.00 154,840.00
T12 Pat Perez 58.00 154,840.00
T17 Kramer Hickok 49.00 118,500.00
T17 Stephan Jaeger 49.00 118,500.00
T17 Vaughn Taylor 49.00 118,500.00
T20 Jonas Blixt 43.00 95,326.67
T20 Henrik Stenson 43.00 95,326.67
T20 Shawn Stefani 43.00 95,326.66
T23 Daniel Berger 34.83 68,335.00
T23 Hideki Matsuyama 34.83 68,335.00
T23 Denny McCarthy 34.83 68,335.00
T23 Thomas Pieters - 68,335.00
T23 Brady Schnell 34.83 68,335.00
T23 Cameron Tringale 34.83 68,335.00
T29 Joey Garber 25.75 50,230.84
T29 Morgan Hoffmann 25.75 50,230.84
T29 Nate Lashley 25.75 50,230.83
T29 Davis Riley - 50,230.83
T29 Jordan Spieth 25.75 50,230.83
T29 Sepp Straka 25.75 50,230.83
T35 Kevin Na 17.50 36,488.13
T35 Alex Noren 17.50 36,488.13
T35 C.T. Pan 17.50 36,488.13
T35 Scottie Scheffler - 36,488.13
T35 Cameron Davis 17.50 36,488.12
T35 Russell Henley 17.50 36,488.12
T35 Martin Laird 17.50 36,488.12
T35 Zack Sucher 17.50 36,488.12
T43 Bud Cauley 9.90 23,083.80
T43 Roberto Díaz 9.90 23,083.80
T43 Harris English 9.90 23,083.80
T43 Beau Hossler 9.90 23,083.80
T43 Russell Knox 9.90 23,083.80
T43 David Lingmerth 9.90 23,083.80
T43 Curtis Luck 9.90 23,083.80
T43 Ryan Palmer 9.90 23,083.80
T43 Johnson Wagner 9.90 23,083.80
T43 Aaron Wise 9.90 23,083.80
T53 Michael Thompson 6.05 18,117.34
T53 Kevin Tway 6.05 18,117.34
T53 Rafa Cabrera Bello 6.05 18,117.33
T53 Bill Haas 6.05 18,117.33
T53 Brandon Harkins 6.05 18,117.33
T53 Troy Merritt 6.05 18,117.33
T59 Abraham Ancer 4.90 17,301.00
T59 Keith Mitchell 4.90 17,301.00
T59 J.J. Spaun 4.90 17,301.00
T59 Brian Stuard 4.90 17,301.00
T63 Daniel Chopra 4.10 16,669.00
T63 Branden Grace 4.10 16,669.00
T63 Patrick Reed 4.10 16,669.00
T63 Seth Reeves 4.10 16,669.00
T67 Dylan Frittelli 3.50 16,195.00
T67 Tom Hoge 3.50 16,195.00
T69 Brian Gay 3.03 15,800.00
T69 Ryan Moore 3.03 15,800.00
T69 Ollie Schniederjans 3.03 15,800.00
T72 Sam Burns 2.50 15,010.00
T72 Chad Campbell 2.50 15,010.00
T72 Ben Crane 2.50 15,010.00
T72 Kyoung-Hoon Lee 2.50 15,010.00
T72 Peter Malnati 2.50 15,010.00
T72 Wes Roach 2.50 15,010.00
T72 Chase Wright 2.50 15,010.00
T79 Chad Collins 1.95 14,141.00
T79 Seamus Power 1.95 14,141.00
T79 Alex Prugh 1.95 14,141.00
T79 Roger Sloan 1.95 14,141.00
83 Sungjae Im 1.70 13,746.00
Read 2049 times

Soccer

NL quarterfinal draw: Spain to face Netherlands

NL quarterfinal draw: Spain to face Netherlands

EmailPrintOpen Extended ReactionsThe draw for the UEFA Nations League quarterfinals was made on Frid...

Premier League injury and suspension news, predicted lineups, fantasy updates

Premier League injury and suspension news, predicted lineups, fantasy updates

EmailPrintOpen Extended ReactionsFind out who is missing through injury, who's in a race against tim...

Premier League changes APT rules after City case

Premier League changes APT rules after City case

EmailPrintOpen Extended ReactionsThe Premier League has announced changes to its Associated Party Tr...

2026 FIFA


2028 LOS ANGELES OLYMPIC

UEFA

2024 PARIS OLYMPIC


Basketball

Pistons' Cunningham exits vs. Hornets after fall

Pistons' Cunningham exits vs. Hornets after fall

EmailPrintOpen Extended ReactionsCHARLOTTE, N.C. -- Detroit guard Cade Cunningham left Thursday nigh...

George has bone bruise, to miss at least 2 games

George has bone bruise, to miss at least 2 games

EmailPrintOpen Extended ReactionsPhiladelphia 76ers star Paul George has a bone bruise in his left k...

Baseball

Ohtani 'slowly ramping up' in post-surgery rehab

Ohtani 'slowly ramping up' in post-surgery rehab

EmailPrintOpen Extended ReactionsLOS ANGELES -- Shohei Ohtani is in the early stages of rehabbing fr...

City OKs, then reverses $23M to fix Rays' stadium

City OKs, then reverses $23M to fix Rays' stadium

EmailPrintOpen Extended ReactionsST. PETERSBURG, Fla. -- The St. Petersburg City Council reversed co...

Sports Leagues

  • FIFA

    Fédération Internationale de Football Association
  • NBA

    National Basketball Association
  • ATP

    Association of Tennis Professionals
  • MLB

    Major League Baseball
  • ITTF

    International Table Tennis Federation
  • NFL

    Nactional Football Leagues
  • FISB

    Federation Internationale de Speedball

About Us

I Dig® is a leading global brand that makes it more enjoyable to surf the internet, conduct transactions and access, share, and create information.  Today I Dig® attracts millions of users every month.r

 

Phone: (800) 737. 6040
Fax: (800) 825 5558
Website: www.idig.com
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Affiliated