Top Ad
I DIG Radio
www.idigradio.com
Listen live to the best music from around the world!
I DIG Style
www.idigstyle.com
Learn about the latest fashion styles and more...

Charles Schwab purse payout: Na makes enough to buy a fleet of cars

Written by 
Published in Golf
Monday, 27 May 2019 04:10

Here is the complete FedExCup points and purse breakdown for winner Kevin Na and the rest of the players who made the cut at the 2019 Charles Schwab Challenge.

Finish Player FedEx Earnings ($)
1 Kevin Na 500.00 1,314,000.00
2 Tony Finau 300.00 788,400.00
T3 C.T. Pan 162.50 423,400.00
T3 Andrew Putnam 162.50 423,400.00
5 Jonas Blixt 110.00 292,000.00
T6 Ryan Palmer 95.00 253,675.00
T6 Rory Sabbatini 95.00 253,675.00
T8 Tyrrell Hatton 75.00 197,100.00
T8 Mackenzie Hughes 75.00 197,100.00
T8 Russell Knox 75.00 197,100.00
T8 Jordan Spieth 75.00 197,100.00
T8 Nick Watney 75.00 197,100.00
T13 Jim Furyk 56.25 136,875.00
T13 Brian Gay 56.25 136,875.00
T13 Charley Hoffman 56.25 136,875.00
T13 Peter Uihlein 56.25 136,875.00
T17 Matt Every 50.00 113,150.00
T17 Josh Teater 50.00 113,150.00
T19 Austin Cook 40.18 79,387.50
T19 Emiliano Grillo 40.18 79,387.50
T19 Billy Horschel 40.18 79,387.50
T19 Adam Long 40.18 79,387.50
T19 Scott Piercy 40.18 79,387.50
T19 Brandt Snedeker 40.18 79,387.50
T19 Kevin Tway 40.18 79,387.50
T19 Jimmy Walker 40.18 79,387.50
T27 J.J. Henry 31.75 55,115.00
T27 Max Homa 31.75 55,115.00
T29 Talor Gooch 28.75 50,735.00
T29 Tyrone Van Aswegen 28.75 50,735.00
T31 Corey Conners 21.33 39,663.34
T31 Brian Harman 21.33 39,663.34
T31 Jhonattan Vegas 21.33 39,663.34
T31 Sam Burns 21.33 39,663.33
T31 Chesson Hadley 21.33 39,663.33
T31 Joaquin Niemann 21.33 39,663.33
T31 Roger Sloan 21.33 39,663.33
T31 Kevin Streelman 21.33 39,663.33
T31 David Toms 21.33 39,663.33
T40 Jason Dufner 12.68 26,280.00
T40 Brice Garnett 12.68 26,280.00
T40 Tom Hoge 12.68 26,280.00
T40 Beau Hossler 12.68 26,280.00
T40 Martin Kaymer 12.68 26,280.00
T40 Peter Malnati 12.68 26,280.00
T40 Trey Mullinax 12.68 26,280.00
T40 Ben Silverman 12.68 26,280.00
T48 Aaron Baddeley 8.50 18,571.20
T48 Scott Brown 8.50 18,571.20
T48 Bill Haas 8.50 18,571.20
T48 Danny Lee 8.50 18,571.20
T48 Chris Stroud 8.50 18,571.20
T53 Daniel Berger 6.18 16,819.20
T53 Branden Grace 6.18 16,819.20
T53 Anirban Lahiri 6.18 16,819.20
T53 Martin Laird 6.18 16,819.20
T53 Francesco Molinari 6.18 16,819.20
T58 Abraham Ancer 4.90 15,987.00
T58 Cameron Champ 4.90 15,987.00
T58 Ted Potter, Jr. 4.90 15,987.00
T58 Justin Rose 4.90 15,987.00
T58 Vaughn Taylor 4.90 15,987.00
T58 Mike Weir 4.90 15,987.00
T64 Ben Crane 3.90 15,257.00
T64 Matthew Fitzpatrick - 15,257.00
T64 Kyoung-Hoon Lee 3.90 15,257.00
T64 Brian Stuard 3.90 15,257.00
68 Byeong Hun An 3.40 14,892.00
69 Nate Lashley 3.20 14,746.00
T70 Dominic Bozzelli 2.95 14,527.00
T70 Ian Poulter 2.95 14,527.00
72 Tim Herron 2.80 14,308.00
73 Graeme McDowell 2.70 14,162.00
Read 1678 times

Soccer

Messi held in check as Paraguay shock Argentina

Messi held in check as Paraguay shock Argentina

A stunning bicycle kick from Antonio Sanabria and a second-half header from Omar Alderete gave Parag...

Deschamps: Mbappé struggles part 'psychological'

Deschamps: Mbappé struggles part 'psychological'

EmailPrintOpen Extended ReactionsFrance coach Didier Deschamps said Thursday that there are both phy...

Follow live: USMNT face Jamaica in first leg of Nations League quarterfinal

Follow live: USMNT face Jamaica in first leg of Nations League quarterfinal

Mexico defender Julián Araujo out indefinitely after surgeryMexico international Julián Araujo will...

2026 FIFA


2028 LOS ANGELES OLYMPIC

UEFA

2024 PARIS OLYMPIC


Basketball

Kyrie sits out vs. Jazz to rest strained shoulder

Kyrie sits out vs. Jazz to rest strained shoulder

EmailPrintOpen Extended ReactionsSALT LAKE CITY -- Dallas guard Kyrie Irving sat out the Mavericks'...

Warriors guard Melton ruled out with ACL sprain

Warriors guard Melton ruled out with ACL sprain

EmailPrintOpen Extended ReactionsSAN FRANCISCO -- Golden State Warriors guard De'Anthony Melton has...

Baseball

Giants hire Winn as VP of player development

Giants hire Winn as VP of player development

EmailPrintOpen Extended ReactionsSAN FRANCISCO -- Randy Winn is the new vice president of player dev...

Angels, Newman agree to 1-year, $2.5M deal

Angels, Newman agree to 1-year, $2.5M deal

EmailPrintOpen Extended ReactionsThe Los Angeles Angels and infielder Kevin Newman agreed to a one-y...

Sports Leagues

  • FIFA

    Fédération Internationale de Football Association
  • NBA

    National Basketball Association
  • ATP

    Association of Tennis Professionals
  • MLB

    Major League Baseball
  • ITTF

    International Table Tennis Federation
  • NFL

    Nactional Football Leagues
  • FISB

    Federation Internationale de Speedball

About Us

I Dig® is a leading global brand that makes it more enjoyable to surf the internet, conduct transactions and access, share, and create information.  Today I Dig® attracts millions of users every month.r

 

Phone: (800) 737. 6040
Fax: (800) 825 5558
Website: www.idig.com
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Affiliated