Top Ad
I DIG Radio
www.idigradio.com
Listen live to the best music from around the world!
I DIG Style
www.idigstyle.com
Learn about the latest fashion styles and more...

Travelers purse payout: Reavie racks up nearly $1.3 million

Written by 
Published in Golf
Sunday, 23 June 2019 12:08

Prize money and FedExCup breakdowns for Travelers Championship winner Chez Reavie and the rest of the players who made the cut at TPC River Highlands:

Finish Player FedEx Earnings ($)
1 Chez Reavie 500 1,296,000
2 Keegan Bradley 245 633,600
2 Zack Sucher 245 633,600
4 Vaughn Taylor 135 345,600
5 Paul Casey 100 262,800
5 Joaquin Niemann 100 262,800
5 Kevin Tway 100 262,800
8 Abraham Ancer 75 194,400
8 Jason Day 75 194,400
8 Bryson DeChambeau 75 194,400
8 Roberto Díaz 75 194,400
8 Brian Harman 75 194,400
13 Tommy Fleetwood 59 144,000
13 Kyoung-Hoon Lee 59 144,000
15 Patrick Cantlay 51 115,200
15 Wyndham Clark 51 115,200
15 Kevin Kisner 51 115,200
15 Ryan Moore 51 115,200
15 Kevin Streelman 51 115,200
20 Alex Prugh 45 93,600
21 Cody Gribble 36 65,760
21 Sungjae Im 36 65,760
21 Russell Knox 36 65,760
21 Martin Laird 36 65,760
21 Marc Leishman 36 65,760
21 Adam Long 36 65,760
21 Brendan Steele 36 65,760
21 Robert Streb 36 65,760
21 Harold Varner III 36 65,760
30 Freddie Jacobson 24 43,740
30 Stephan Jaeger 24 43,740
30 Peter Malnati 24 43,740
30 Patrick Reed 24 43,740
30 J.J. Spaun 24 43,740
30 Nick Watney 24 43,740
36 Collin Morikawa 0 32,451
36 Louis Oosthuizen 17 32,451
36 C.T. Pan 17 32,451
36 Kyle Stanley 17 32,451
36 Josh Teater 17 32,451
36 Justin Thomas 17 32,451
36 Ryan Blaum 17 32,451
43 Sangmoon Bae 10 21,924
43 Sam Burns 10 21,924
43 Joel Dahmen 10 21,924
43 Cameron Davis 10 21,924
43 Tyler Duncan 10 21,924
43 Andrew Landry 10 21,924
43 Chip McDaniel 0 21,924
43 Brandt Snedeker 10 21,924
51 Mackenzie Hughes 8 17,328
51 Hank Lebioda 8 17,328
51 Sam Ryder 8 17,328
54 Ryan Armour 6 16,560
54 Viktor Hovland 0 16,560
54 Bubba Watson 6 16,560
57 Brooks Koepka 5 16,128
57 Francesco Molinari 5 16,128
57 Andrew Putnam 5 16,128
60 Scott Brown 5 15,480
60 Bronson Burgoon 5 15,480
60 Emiliano Grillo 5 15,480
60 Brandon Harkins 5 15,480
60 Kramer Hickok 5 15,480
60 Richy Werenski 5 15,480
66 Scott Langley 4 14,904
66 Seamus Power 4 14,904
68 Brady Schnell 3 14,688
69 Seth Reeves 3 14,544
70 Sam Saunders 3 14,400
71 Harris English 3 13,824
71 Jim Herman 3 13,824
71 Matt Jones 3 13,824
71 Troy Merritt 3 13,824
71 Shawn Stefani 3 13,824
71 Nick Taylor 3 13,824
71 Cameron Tringale 3 13,824
78 Beau Hossler 2 13,176
78 Sung Kang 2 13,176
80 Tom Hoge 2 12,888
80 Matthew Wolff 0 12,888
82 Alex Cejka 2 12,672
Read 459 times

Soccer

United falls at Palace for record 13th Prem defeat

United falls at Palace for record 13th Prem defeat

Manchester United were thrashed at Selhurst Park by Crystal Palace.Photo by Alex Pantling/Getty Imag...

Defiant Ten Hag: United lost plot in Palace defeat

Defiant Ten Hag: United lost plot in Palace defeat

EmailPrintOpen Extended ReactionsEric ten Hag vowed to keep fighting as Manchester United manager, b...

Awful display at Palace all but dooms Man United to worst Premier League season

Awful display at Palace all but dooms Man United to worst Premier League season

EmailPrintOpen Extended ReactionsLONDON -- This is descending into the worst season Manchester Unite...

2026 FIFA


2028 LOS ANGELES OLYMPIC

UEFA

2024 PARIS OLYMPIC


Basketball

Brunson's 4th straight 40-point game lifts Knicks

Brunson's 4th straight 40-point game lifts Knicks

EmailPrintOpen Extended ReactionsNEW YORK -- Jalen Brunson's historic scoring run is marching onward...

Nuggets staggered by Wolves again in G2 laugher

Nuggets staggered by Wolves again in G2 laugher

EmailPrintOpen Extended ReactionsDENVER -- Anthony Edwards and Karl-Anthony Towns powered Minnesota'...

Baseball

Dodgers lose another reliever, place Kelly on IL

Dodgers lose another reliever, place Kelly on IL

EmailPrintOpen Extended ReactionsLOS ANGELES -- The Dodgers placed another one of their high-leverag...

Buehler strikes out 4 in 1st MLB start in 2 years

Buehler strikes out 4 in 1st MLB start in 2 years

EmailPrintOpen Extended ReactionsLOS ANGELES -- Walker Buehler went four innings and struck out four...

Sports Leagues

  • FIFA

    Fédération Internationale de Football Association
  • NBA

    National Basketball Association
  • ATP

    Association of Tennis Professionals
  • MLB

    Major League Baseball
  • ITTF

    International Table Tennis Federation
  • NFL

    Nactional Football Leagues
  • FISB

    Federation Internationale de Speedball

About Us

I Dig® is a leading global brand that makes it more enjoyable to surf the internet, conduct transactions and access, share, and create information.  Today I Dig® attracts millions of users every month.r

 

Phone: (800) 737. 6040
Fax: (800) 825 5558
Website: www.idig.com
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Affiliated